Delivery site of 100 mid-axle car carriers
Release time:
2018-12-30
Following the 100 mid-axle sedan cars ordered by Chengdu Lingda Logistics Co., Ltd. in Liaoning Huachi Special Purpose Vehicle Manufacturing Co., Ltd. and the second batch of delivery sites, the delivery ceremony progressed very smoothly and successfully. Lay a good foundation for further cooperation in the future.
| Main technical parameters] | ||||||
| Product trademark | Xin Hua Chi Brand | Announcement Batch | 298 | |||
| Product Name | THD5220TCLC5 type vehicle transporter | Product No. | - | |||
| Total mass (Kg) | 21500 | Overall dimension (mm) | 10935 × 2550 × 3720 | |||
| Rated load mass (Kg) | 10205,10270 | Cargo compartment size (mm) | ×× | |||
| curb weight (Kg) | 11100 | Total mass of quasi-trailer (Kg) | 17000 | |||
| Number of permitted passengers in the cab (person) | 3,2 | utilization coefficient of load mass | ||||
| Approach angle/departure angle (°) | 21/8 | Front suspension/rear suspension (mm) | 1375/2760 | |||
| Number of axes | 3 | Wheelbase (mm) | 1900 4900 | |||
| Axle load (Kg) | 5600/5600/10300 | Maximum speed (Km/h) | 110 | |||
| Other | Only passenger cars can be transported, ABS model/manufacturer is VIE ABS-II/Shanghai wanjie automobile control system co., ltd. Installation of traveling data recorder with satellite positioning function; The body structure replaces the side and rear protection. The height of the side and rear from the ground is 350mm, and only the chassis 1900 4900mm wheelbase is selected. The vehicle can tow the trailer with a total mass of 17000kg. The tow bar of the central axle trailer has a depth of 950mm, the maximum vertical static load of the mid-axle drawbar connector is 1000kg, and the maximum allowable lateral pulling force is 90KN; Only chassis: CA6DK1-32E5 engine is selected, the fuel consumption value is 36.68L/100km, and the maximum net power is 236Kw. | |||||
| Chassis technical parameters] | ||||||
| Chassis model | CA1220P1K2L6T3BE5A80 | Chassis name | Flathead Diesel Truck Chassis (Class II) | |||
| Trademark Name | Jiefang Card | production enterprise | FAW Jiefang Qingdao Automobile Co., Ltd. | |||
| Overall dimension (mm) | 8700,9125X2499 X2780,3140 | Number of tires | 8 | |||
| Approach angle/departure angle (°) | 21/40 | Tire specifications | 275/70R22.5 | |||
| Number of leaf springs | 3/3/2 - | Front track (mm) | 1964/1964 | |||
| Type of fuel | Diesel | Rear track (mm) | 1860 | |||
| Emission standards | GB17691-2005 Country V, GB3847-2005 | |||||
| Engine Model | engine production enterprise | Displacement (ml) | Power (Kw) | |||
| CA6DK1-32E5 | China First Automobile Group Corporation | 7146 | 239 | |||
Previous Page
Next Page
Previous Page
Next Page
Related News
When the warmth of Thanksgiving meets the snow removal power of Liaoning Huachi, the cold winter has a reliable support. In this snow removal season wrapped in silver, Liaoning Huachi uses its excellent performance to clear snow obstacles on the roads. We are grateful for the opportunity to protect the travel routes with action, accompanying you through the icy and snowy world, witnessing the quality and responsibility of Huachi together!
2024-11-28
Liaoning Huachi off-road snow removal vehicles are of professional quality and trustworthy.
Liaoning Huachi off-road snow removal vehicle, the chassis uses FAW's full-time four-wheel drive off-road chassis, strong climbing ability, unafraid of steep slopes, and can conquer harsh road conditions with ease. Reinforced 295 rear sedan, with a frame spacing of 865mm, meeting the same standards as heavy trucks. The rear axle, transmission, and engine all enjoy a 40,000 km regular oil change cycle. Professional quality, worthy of trust.
2024-11-28
Liaoning Huachi multifunctional snow removal vehicle is on fire!
Liaoning Huachi multifunctional snow removal vehicle is on fire! Fushun Daily helps promote it by shooting short videos. Ingenious design showcases its style, easily coping with ice and snow disturbances, all practical functions are wonderful! Fushun manufacturing is impressive, cheers and applause never stop!
2024-11-27
The chairman of Liaoning Huachi Group personally went to the project in Qingyuan County, engaging in the frontline command of snow removal. In the cold wind and heavy snow, sanitation workers used their hands to "break the ice and open the road" for the city, playing a passionate melody of responsibility and commitment. Let's cheer for the Qingyuan County project and look forward to it shining even more beautifully with everyone's efforts!
2024-11-26
Trade unions "send cool" into enterprises
The Fushun City Federation of Trade Unions, the County Federation of Trade Unions, and the town trade union simultaneously launched the "Summer Sending Cool into Enterprises" activity, which went deep into the front line of Liaoning Huachi Special Purpose Vehicle Manufacturing Co., Ltd., and sent care and care to the front-line production workers who are braving the high temperature and fighting the scorching heat. Condolences.
2024-07-25